
La Verdad
Champion female sprinter of 2015 and a multiple graded stakes winner for the Rice barn.
The Record
Nearly four decades of early mornings, written down in wins. More than any woman trainer in Thoroughbred history, and still counting.
Career Record · as of November 10, 2026
Most wins by a female trainer in Thoroughbred history. All tracks, as of November 10, 2026 (Equibase).
Highlights
Milestones
September 2026
After winning 4 of her first 45 starts, the barn finished the 2026 meet with 40 wins, her Saratoga best and two behind champion Chad Brown.
September 2026

New York-bred 2-year-olds Velora and Scramjet won the $200,000 Seeking the Ante and Funny Cide in Saratoga’s final week, and Dargham won his debut on closing day.
August 2026

Five wins from six starters tied the Saratoga record for a trainer on a single card. It was her second five-win day of 2026, after January 22 at Aqueduct.
June 2026

As racing at Aqueduct came to a close, Rice stood as the track’s all-time leading trainer with 1,222 wins, and she won the final Belmont at the Big A spring/summer title.
March 2026

Her fourth straight Aqueduct winter title, along with the leading-owner title.
December 2025

Snide delivered win No. 165 of 2025, breaking the NYRA record; she finished the year with 172 wins as NYRA’s leading trainer and owner.
October 2024
Treaty Obligation won at Aqueduct for career win No. 2,511, surpassing Kathleen O’Connell.
December 2023

A breakthrough year: first $10 million season, the Saratoga title (shared with Chad Brown) and stakes wins in 14 NYRA events.
January 2020

Scilly Cay captured the Rego Park Stakes at Aqueduct for Rice’s 2,000th victory.
December 2015

La Verdad was voted champion female sprinter of 2015.
December 2013

A then-personal record of 102 wins and $4.9 million in earnings at a 21% strike rate.
June 2011
Her 1,000th victory clinched a share of the Belmont Spring/Summer training title with Todd Pletcher.
September 2009

Twenty wins at Saratoga, edging Todd Pletcher by one — the first training title ever won by a woman at a major race meet.
August 2008
Rice saddled the first four finishers of the Mechanicville Stakes at Saratoga.
September 2000
City Zip swept the Sanford, Saratoga Special and Hopeful — the Saratoga juvenile triple.
October 1998
Tenski won the Grade 1 Queen Elizabeth II Challenge Cup, making Rice the first woman to win a Grade 1 at Keeneland.
August 1998
Things Change won the Spinaway at Saratoga.
January 1987
Rice took out her trainer’s license and began saddling horses on the New York and New Jersey circuit.
Training Titles
Honors
The Horses

Champion female sprinter of 2015 and a multiple graded stakes winner for the Rice barn.

Swept Saratoga’s Sanford, Saratoga Special and Hopeful in 2000; later a leading sire.

Won the Grade 3 Withers at Aqueduct in 2020 and finished third in the Belmont Stakes under Rice.

Delivered Rice’s 2,000th career victory in the 2020 Rego Park Stakes.

Claimed by Rice and developed into a multiple stakes winner, including on Empire Showcase Day 2013.

A New York-bred stakes standout for the barn.

Won the $500,000 Fourstardave (G1) at Saratoga in 2018, his fifth straight win at the Spa, after the 2017 Saranac (G3) and the 2018 Forbidden Apple.

Six stakes wins for the barn, including the 2018 Distaff (G3) and Critical Eye and the 2019 Broadway and Dancin Renee.

New York-bred winner of four stakes: the 2019 New York Stallion Stakes, Bouwerie and Fleet Indian, and the 2020 Union Avenue.

Unbeaten through her first three stakes in 2024, the Joseph A. Gimma, Maid of the Mist and Key Cents, then won the 2026 Correction.

Barn favorite and stakes winner of the Bertram F. Bongard and Sleepy Hollow; seven wins at the Big A.

Claimed for $40,000 in 2023, he won the Bernard Baruch at Saratoga that summer and then the Knickerbocker (G3) at Belmont at the Big A.

Claimed by Rice for $50,000, she came back on five days’ rest to win the 2023 Distaff Handicap (G3) at Aqueduct.

Graded stakes winner of the 2023 Bay Shore (G3) and the 2024 Runhappy (G3).

Rice’s first Grade 1 winner, in the 1998 Spinaway at Saratoga.

Won the 1998 Queen Elizabeth II Challenge Cup (G1) at Keeneland.

A New York-bred Yaupon filly bought for $300,000 as a 2-year-old. She won the 2026 Seeking the Ante by 2¼ lengths and then tried Grade 1 company in the Frizette.

An Uncle Mo colt bred by Steve Barberino. He won his debut on the record five-win card and then the 2026 Funny Cide, going 2 for 2 at Saratoga.
Year by Year
| Year | Starts | 1st | 2nd | 3rd | Win % | Earnings |
|---|---|---|---|---|---|---|
| 2026 | 824 | 186 | 149 | 127 | 23% | $11,286,107 |
| 2025* | 808 | 172 | 139 | 120 | 21% | $9,561,873 |
| 2024* | 685 | 121 | 119 | 118 | 18% | $8,157,761 |
| 2023* | 705 | 164 | 122 | 107 | 23% | $10,359,922 |
| 2022* | 479 | 84 | 86 | 75 | 18% | $5,501,821 |
| 2021* | 408 | 64 | 67 | 70 | 16% | $4,076,957 |
| 2020 | 482 | 79 | 84 | 78 | 16% | $4,035,920 |
| 2019 | 660 | 145 | 122 | 99 | 22% | $7,258,064 |
| 2018 | 606 | 130 | 100 | 92 | 21% | $6,914,061 |
| 2017 | 664 | 166 | 107 | 93 | 25% | $7,107,114 |
* Belmont Park, Aqueduct and Saratoga only (NYRA figures); other years include every track. 2026 is through Nov 10.
| Date | Horse | Race | Track | Purse |
|---|---|---|---|---|
| Sep 7, 2026 | Scramjet | Funny Cide Stakes | Saratoga | $200,000 |
| Sep 4, 2026 | Velora | Seeking the Ante Stakes | Saratoga | $200,000 |
| Aug 5, 2026 | Munnings Express | Johnstone Stakes | Saratoga | $200,000 |
| Apr 11, 2026 | Hot Currency | Fourstar Crook Stakes | Aqueduct | $200,000 |
| Apr 4, 2026 | Yo Daddy | Excelsior Stakes | Aqueduct | $150,000 |
| Mar 1, 2026 | With the Angels | Correction Stakes | Aqueduct | $135,000 |
| Jun 28, 2025 | St. Benedicts Prep | Alma North Stakes | Laurel | $125,000 |
| Feb 15, 2025 | Sheriff Bianco | Say Florida Sandy Stakes | Aqueduct | $125,000 |
| Feb 8, 2025 | Sand Devil | Damon Runyon Stakes | Aqueduct | $125,000 |
| Dec 21, 2024 | Film Star | Robert T. Manfuso Stakes | Laurel | $100,000 |
| Nov 17, 2024 | With the Angels | Key Cents Stakes | Aqueduct | $100,000 |
| Oct 27, 2024 | With the Angels | Maid of the Mist Stakes | Aqueduct | $200,000 |
| Sep 22, 2024 | With the Angels | Joseph A. Gimma Stakes | Aqueduct | $125,000 |
| Aug 3, 2024 | Film Star | Fasig-Tipton Lure Stakes | Saratoga | $135,000 |
| May 11, 2024 | Joey Freshwater | Runhappy Stakes (G3) | Aqueduct | $175,000 |
| Mar 9, 2024 | Hot Fudge | Stakes | Aqueduct | $100,000 |
| Jan 27, 2024 | Hot Fudge | Interborough Stakes | Aqueduct | $150,000 |
| Dec 9, 2023 | Hot Fudge | Garland of Roses Stakes | Aqueduct | $120,000 |
| Oct 29, 2023 | Amanda's Folly | Ticonderoga Stakes | Aqueduct | $200,000 |
| Oct 29, 2023 | El Grande O | Sleepy Hollow Stakes | Aqueduct | $200,000 |
| Oct 20, 2023 | Pioneering Spirit | Knickerbocker Stakes (G3) | Aqueduct | $150,000 |
| Sep 24, 2023 | El Grande O | Bertram F. Bongard Stakes | Aqueduct | $125,000 |
| Sep 22, 2023 | Runaway Rumour | John Hettinger Stakes | Aqueduct | $125,000 |
| Sep 4, 2023 | Pioneering Spirit | Bernard Baruch Stakes | Saratoga | $150,000 |
| Aug 27, 2023 | Ichiban | Fleet Indian Stakes | Saratoga | $200,000 |
| May 29, 2023 | Downtown Mischief | Bouwerie Stakes | Belmont | $125,000 |
| Apr 23, 2023 | Les Bon Temps | New York Stallion Stakes | Aqueduct | $200,000 |
| Apr 8, 2023 | Joey Freshwater | Bay Shore Stakes (G3) | Aqueduct | $200,000 |
| Apr 7, 2023 | Mommasgottarun | Distaff Handicap (G3) | Aqueduct | $150,000 |
| Mar 18, 2023 | Downtown Mischief | Cicada Stakes | Aqueduct | $100,000 |
| Jan 21, 2023 | Betsy Blue | Interborough Stakes | Aqueduct | $100,000 |
| Dec 10, 2022 | Betsy Blue | Garland of Roses Stakes | Aqueduct | $120,000 |
| Oct 30, 2022 | Arctic Arrogance | Sleepy Hollow Stakes | Aqueduct | $200,000 |
| May 31, 2021 | Betsy Blue | Bouwerie Stakes | Belmont | $125,000 |
| Nov 28, 2020 | Turned Aside | Aqueduct Turf Sprint Championship Stakes | Aqueduct | $100,000 |
| Aug 13, 2020 | Newly Minted | Union Avenue Handicap | Saratoga | $85,000 |
| Jul 24, 2020 | Turned Aside | Quick Call Stakes (G3) | Saratoga | $100,000 |
| Feb 8, 2020 | Montauk Traffic | Jimmy Winkfield Stakes | Aqueduct | $100,000 |
| Feb 1, 2020 | Max Player | Withers Stakes (G3) | Aqueduct | $250,000 |
| Jan 12, 2020 | Scilly Cay | Rego Park Stakes | Aqueduct | $100,000 |
| Sep 28, 2019 | Tiz He The One | Challedon Stakes | Laurel | $75,000 |
| Aug 23, 2019 | Newly Minted | Fleet Indian Stakes | Saratoga | $200,000 |
| Jun 15, 2019 | Holiday Disguise | Dancin Renee Stakes | Belmont | $100,000 |
| May 27, 2019 | Newly Minted | Bouwerie Stakes | Belmont | $125,000 |
| May 27, 2019 | Blindwillie McTell | Mike Lee Stakes | Belmont | $125,000 |
| May 4, 2019 | Nicodemus | Westchester Stakes (G3) | Belmont | $200,000 |
| Apr 20, 2019 | Newly Minted | New York Stallion Stakes | Aqueduct | $200,000 |
| Mar 16, 2019 | Startwithsilver | Correction Stakes | Aqueduct | $100,000 |
| Feb 18, 2019 | Bavaro | Hollie Hughes Stakes | Aqueduct | $100,000 |
| Feb 16, 2019 | Holiday Disguise | Broadway Stakes | Aqueduct | $100,000 |
| Jan 13, 2019 | Blindwillie McTell | Rego Park Stakes | Aqueduct | $100,000 |
| Dec 30, 2018 | Split Time | Bay Ridge Stakes | Aqueduct | $100,000 |
| Dec 16, 2018 | Blindwillie McTell | New York Stallion Series Stakes | Aqueduct | $150,000 |
| Nov 23, 2018 | Sassy Agnes | Key Cents Stakes | Aqueduct | $100,000 |
| Oct 28, 2018 | Sower | Pumpkin Pie Stakes | Belmont | $100,000 |
| Oct 22, 2018 | Sassy Agnes | Shesastonecoldfox Stakes | Finger Lakes Race Track | $50,000 |
| Oct 20, 2018 | Surge of Pride | Maid of the Mist Stakes | Belmont | $250,000 |
| Sep 8, 2018 | Sassy Agnes | Lady Finger Stakes | Finger Lakes Race Track | $112,388 |
| Aug 11, 2018 | Voodoo Song | Fourstardave Handicap (G1) | Saratoga | $500,000 |
| Jul 21, 2018 | Split Time | New York Oaks | Finger Lakes Race Track | $75,000 |
| Jul 14, 2018 | Voodoo Song | Forbidden Apple Stakes | Belmont | $150,000 |
| Jun 16, 2018 | Split Time | Alma North Stakes | Laurel | $75,000 |
| Jun 10, 2018 | Sower | Jersey Girl Stakes | Belmont | $150,000 |
| May 28, 2018 | Midnight Disguise | Bouwerie Stakes | Belmont | $125,000 |
| May 28, 2018 | Holiday Disguise | Critical Eye Stakes | Belmont | $200,000 |
| Apr 6, 2018 | Holiday Disguise | Distaff Handicap (G3) | Aqueduct | $150,000 |
| Mar 24, 2018 | Split Time | Maddie May Stakes | Aqueduct | $100,000 |
| Mar 17, 2018 | Sounds Delicious | Correction Stakes | Aqueduct | $100,000 |
| Mar 3, 2018 | Midnight Disguise | Busher Stakes | Aqueduct | $200,000 |
| Feb 18, 2018 | Startwithsilver | Broadway Stakes | Aqueduct | $100,000 |
| Feb 8, 2018 | Holiday Disguise | Biogio's Rose Stakes | Aqueduct | $100,000 |
| Jan 25, 2018 | Midnight Disguise | Busanda Stakes | Aqueduct | $100,000 |
| Jan 21, 2018 | Just Got Out | Ladies Handicap | Aqueduct | $100,000 |
| Dec 23, 2017 | Do Share | Gravesend Stakes | Aqueduct | $100,000 |
| Sep 2, 2017 | Voodoo Song | Saranac Stakes (G3) | Saratoga | $300,000 |
| Jul 3, 2017 | Seymourdini | State Dinner Stakes | Belmont | $100,000 |
| Jun 3, 2017 | Matt King Coal | Mountainview Stakes | Penn National | $200,000 |
| May 29, 2017 | Holiday Disguise | Bouwerie Stakes | Belmont | $125,000 |
| Mar 18, 2017 | Matt King Coal | Harrison E. Johnson Memorial Stakes | Laurel | $75,000 |
| Feb 18, 2017 | High Ridge Road | Barbara Fritchie Stakes (G2) | Laurel | $300,000 |
| Feb 18, 2017 | Hot City Girl | Broadway Stakes | Aqueduct | $100,000 |
| Dec 31, 2016 | High Ridge Road | Thirty Eight Go Go Stakes | Laurel | $100,000 |
| Aug 18, 2016 | Hot City Girl | Union Avenue Stakes | Saratoga | $100,000 |
| Aug 15, 2016 | Sheriffa | Jack Betta Be Rite Stakes | Finger Lakes Race Track | $50,000 |
| May 30, 2016 | Flatterywillgetyou | Bouwerie Stakes | Belmont | $125,000 |
| Apr 9, 2016 | Kid Cruz | Excelsior Stakes (G3) | Aqueduct | $200,000 |
| Feb 13, 2016 | Kid Cruz | John B. Campbell Handicap | Laurel | $75,000 |
| Jan 9, 2016 | La Verdad | Interborough Stakes | Aqueduct | $100,000 |
| Nov 15, 2015 | Sheriffa | New York Stallion Series Stakes | Aqueduct | $125,000 |
| Nov 14, 2015 | Hot City Girl | Safely Kept Stakes | Laurel | $100,000 |
| Oct 24, 2015 | La Verdad | Iroquois Stakes | Belmont | $150,000 |
| Oct 24, 2015 | Palace | Hudson Handicap | Belmont | $150,000 |
| Sep 26, 2015 | La Verdad | Gallant Bloom Handicap (G2) | Belmont | $300,000 |
| Sep 19, 2015 | Hot City Girl | Charles Town Oaks Stakes (G3) | Charles Town RaceTrack | $350,000 |
| Jul 29, 2015 | La Verdad | Honorable Miss Handicap (G2) | Saratoga | $200,000 |
| Jun 28, 2015 | La Verdad | Dancin Renee Stakes | Belmont | $100,000 |
| May 25, 2015 | Sheriffa | Critical Eye Stakes | Belmont | $200,000 |
| May 16, 2015 | La Verdad | Vagrancy Handicap (G3) | Belmont | $150,000 |
| Apr 18, 2015 | La Verdad | Distaff Handicap (G2) | Aqueduct | $200,000 |
| Apr 4, 2015 | Princess Violet | Madison Stakes (G1) | Keeneland | $350,000 |
| Oct 18, 2014 | La Verdad | Iroquois Stakes | Belmont | $150,000 |
| Aug 30, 2014 | Palace | Forego Stakes (G1) | Saratoga | $500,000 |
| Aug 21, 2014 | Uncle Southern | Union Avenue Stakes | Saratoga | $100,000 |
| Aug 9, 2014 | Champagne Ruby | Niagara Stakes | Finger Lakes Race Track | $50,000 |
| Aug 4, 2014 | Mark My Way | New York Stallion Series Stakes | Saratoga | $100,000 |
| Aug 2, 2014 | Palace | Alfred G. Vanderbilt Handicap (G1) | Saratoga | $350,000 |
| Jul 5, 2014 | Kid Cruz | Dwyer Stakes (G3) | Belmont | $200,000 |
| Jul 3, 2014 | La Verdad | Dancin Renee Stakes | Belmont | $100,000 |
| Jun 22, 2014 | Mark My Way | New York Stallion Stakes | Belmont | $100,000 |
| Jun 7, 2014 | Kid Cruz | Easy Goer Stakes | Belmont | $150,000 |
| Jun 6, 2014 | Palace | True North Stakes (G2) | Belmont | $250,000 |
| May 31, 2014 | La Verdad | Critical Eye Stakes | Belmont | $200,000 |
| May 2, 2014 | Marriedtothemusic | Affirmed Success Stakes | Belmont | $100,000 |
| Apr 19, 2014 | Kid Cruz | Federico Tesio Stakes | Pimlico | $100,000 |
| Apr 19, 2014 | La Verdad | Distaff Handicap (G2) | Aqueduct | $200,000 |
| Mar 29, 2014 | La Verdad | Broadway Stakes | Aqueduct | $100,000 |
| Mar 8, 2014 | Kid Cruz | Private Terms Stakes | Laurel | $100,000 |
| Nov 28, 2013 | Palace | Fall Highweight Handicap (G3) | Aqueduct | $300,000 |
| Nov 23, 2013 | Miss Narcissist | New York Stallion Series Stakes | Aqueduct | $150,000 |
| Oct 24, 2013 | May Shares | Island Sun Stakes | Belmont | $100,000 |
| Oct 19, 2013 | Miss Narcissist | Joseph A. Gimma Stakes | Belmont | $150,000 |
| Oct 19, 2013 | Palace | Hudson Handicap | Belmont | $150,000 |
| Sep 28, 2013 | Champagne Ruby | Shesastonecoldfox Stakes | Finger Lakes Race Track | $50,000 |
| Aug 23, 2013 | Palace | Chowder's First Stakes | Saratoga | $100,000 |
| Mar 20, 2013 | Freud's Notebook | Sonia's Scamp Stakes | Aqueduct | $75,000 |
| Dec 17, 2011 | Frazil | Gravesend Stakes | Aqueduct | $65,000 |
| Aug 1, 2011 | Ahvee's Destiny | Smart and Fancy Stakes | Saratoga | $75,000 |
| Sep 6, 2010 | Awakino Cat | Frank Sullivan Stakes | Saratoga | $70,000 |
| Aug 18, 2010 | Awakino Cat | Troy Stakes | Saratoga | $70,000 |
| Aug 12, 2010 | In Te Domine | New York Stallion Statue of Liberty Stakes | Saratoga | $100,000 |
| Jul 30, 2010 | Canadian Ballet | Jenny Wade Handicap | Penn National | $100,000 |
| Jul 10, 2010 | Awakino Cat | Seabiscut Stakes | Suffolk | $75,000 |
| Jun 19, 2010 | Lady Rizzi | Buckland Stakes | Colonial Downs | $50,000 |
| Jun 8, 2010 | Ahvee's Destiny | Satin and Lace Stakes | Presque Isle Downs | $100,000 |
| Nov 15, 2009 | Mother Russia | Stakes | Aqueduct | $75,000 |
| Oct 31, 2009 | Glitter City | Stakes | Meadowlands | $60,000 |
| Oct 8, 2009 | Karakorum Elektra | Stakes | Belmont | $65,000 |
| Sep 26, 2009 | Canadian Ballet | Stakes | Philadelphia Park | $200,000 |
| Sep 5, 2009 | Mother Russia | Stakes | Saratoga | $70,000 |
| Sep 2, 2009 | Canadian Ballet | Stakes | Saratoga | $70,000 |
| Aug 17, 2009 | Awakino Cat | Stakes | Saratoga | $70,000 |
| Aug 13, 2009 | Mother Russia | New York Stallion Statue of Liberty | Saratoga | $150,000 |
| Aug 9, 2009 | Ahvee's Destiny | Stakes | Saratoga | $70,000 |
| Jul 30, 2009 | Awakino Cat | Quick Call | Saratoga | $70,000 |
| Jul 11, 2009 | Canadian Ballet | Stakes | Belmont | $65,000 |
| May 31, 2009 | Mother Russia | Stakes | Belmont | $75,000 |
| Mar 29, 2009 | Mother Russia | Stakes | Aqueduct | $60,000 |
| Oct 18, 2008 | Canadian Ballet | P. G. Johnson | Meadowlands | $60,000 |
| Sep 18, 2008 | Meriwether Jessica | Jack Better Be Right | Belmont | $75,000 |
| Sep 1, 2008 | Mother Russia | Lady Finger | Finger Lakes Race Track | $156,612 |
| Aug 18, 2008 | Ahvee's Destiny | Mechanicville | Saratoga | $83,250 |
| May 3, 2008 | Dicey D J | HookedontheFeelin | Pimlico | $50,000 |
| May 3, 2008 | Mohegan Sky | Music Prince | Belmont | $75,000 |
| Nov 11, 2007 | Canadian Ballet | New York Stallion Fifth Avenue | Aqueduct | $100,000 |
| Jun 18, 2006 | Donkey Engine | Ontario County Stakes | Finger Lakes Race Track | $50,000 |
| Nov 6, 2005 | Princess Sweet | New York Stallion Fifth Avenue Stakes | Aqueduct | $125,000 |
| Oct 28, 2005 | Yankee Master | Wooford Reserve Bourbon Stakes | Keeneland | $125,000 |
| Sep 24, 2005 | Spruce Run | Stakes | Hawthorne Race Course | $150,000 |
| Sep 5, 2005 | Spruce Run | Stakes | Mountaineer Park | $75,000 |
| Jun 18, 2005 | Lakes Tune | Stakes | Monmouth Park | $55,000 |
| May 24, 2003 | Buzzy's Gold | Stakes | Monmouth Park | $50,000 |
From the stable's race records, updated automatically. Linked races open NYRA's story. Earlier stakes, among them Things Change's 1998 Spinaway, Tenski's 1998 Queen Elizabeth II Challenge Cup and City Zip's 2000 Saratoga sweep, are on the timeline above.
| RANK | NAME | STARTS | 1ST | 2ND | 3RD | EARNINGS | WIN % | TOP 3 | TOP 3 % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Linda Rice | 196 | 40 | 33 | 31 | $2,148,115 | 20% | 104 | 53% |
| 2 | Rudy R. Rodriguez | 167 | 32 | 31 | 26 | $1,679,186 | 19% | 89 | 53% |
| 3 | Rob Atras | 51 | 16 | 10 | 8 | $652,930 | 31% | 34 | 67% |
| 4 | Jason Servis | 62 | 14 | 20 | 11 | $1,163,685 | 23% | 45 | 73% |
| 5 | Chad C. Brown | 36 | 13 | 8 | 2 | $620,057 | 36% | 23 | 64% |
| 6 | Mark E. Casse | 43 | 11 | 4 | 6 | $557,940 | 26% | 21 | 49% |
| 6 | Chris J. Englehart | 72 | 11 | 6 | 14 | $505,256 | 15% | 31 | 43% |
| 6 | Gary P. Gullo | 50 | 11 | 7 | 5 | $383,488 | 22% | 23 | 46% |
| 9 | Danny Gargan | 29 | 10 | 2 | 3 | $399,456 | 34% | 15 | 52% |
| 10 | Michelle Nevin | 66 | 9 | 10 | 9 | $570,227 | 14% | 28 | 42% |
| 10 | Gary Sciacca | 60 | 9 | 9 | 10 | $532,742 | 15% | 28 | 47% |
| 10 | Brad H. Cox | 41 | 9 | 11 | 6 | $445,328 | 22% | 26 | 63% |
| Rank | Trainer | Sts | 1st | 2nd | 3rd | Totals $↓ | Per Start $ | Win% | Top3 | Top3% |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rice Linda | 287 | 49 | 56 | 43 | $3,574,882 | $12,456 | 17% | 148 | 52% |
| 2 | Brown Chad C. | 107 | 29 | 19 | 13 | $3,563,843 | $33,307 | 27% | 61 | 57% |
| 3 | Hushion Michael E. | 137 | 37 | 19 | 20 | $2,515,073 | $18,358 | 27% | 76 | 55% |
| 4 | Jacobson David | 242 | 58 | 51 | 38 | $2,461,759 | $10,173 | 24% | 147 | 61% |
| 5 | Contessa Gary C. | 292 | 36 | 48 | 48 | $2,116,011 | $7,247 | 12% | 132 | 45% |
| 6 | Violette, Jr. Richard A. | 122 | 14 | 15 | 21 | $1,985,712 | $16,276 | 11% | 50 | 41% |
| 7 | Rodriguez Rudy R. | 216 | 38 | 30 | 36 | $1,910,584 | $8,845 | 18% | 104 | 48% |
| 8 | Englehart Chris J. | 411 | 84 | 70 | 62 | $1,814,711 | $4,415 | 20% | 216 | 53% |
| Rank | Trainer Name | Starts | 1st |
2nd | 3rd | Earnings | Win % | Top 3 | Top 3% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | David Jacobson | 108 | 28 | 29 | 12 | $1,334,564 | 26% | 69 | 64% |
| 2 | Linda Rice | 94 | 16 | 19 | 20 | $849,261 | 17% | 55 | 59% |
| 3 | Rudy R. Rodriguez | 93 | 14 | 16 | 15 | $1,057,411 | 15% | 45 | 48% |
| 4 | Michelle Nevin | 33 | 12 | 1 | 7 | $483,445 | 36% | 20 | 61% |
| 5 | Chad C. Brown | 49 | 11 | 11 | 7 | $896,193 | 22% | 29 | 59% |
| 6 | Bruce R. Brown | 57 | 10 | 6 | 16 | $407,886 | 18% | 32 | 56% |
| 7 | Gary C. Contessa | 102 | 9 | 17 | 9 | $543,636 | 9% | 35 | 34% |
| 7 | Chris J. Englehart | 56 | 9 | 11 | 8 | $474,356 | 16% | 28 | 50% |
| Rank | Trainer Name | Starts | 1st |
2nd | 3rd | Earnings | Win % | Top 3 | Top 3% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Todd A. Pletcher | 124 | 28 | 16 | 21 | $3,504,454 | 23% | 65 | 52% |
| 2 | Chad C. Brown | 74 | 24 | 14 | 8 | $2,889,743 | 32% | 46 | 62% |
| 3 | Christophe Clement | 110 | 21 | 21 | 14 | $2,752,442 | 19% | 56 | 51% |
| 4 | David Jacobson | 114 | 19 | 26 | 15 | $1,205,222 | 17% | 60 | 53% |
| 5 | Linda Rice | 102 | 18 | 20 | 12 | $1,407,728 | 18% | 50 | 49% |
| 6 | Gary C. Contessa | 111 | 16 | 18 | 15 | $823,715 | 14% | 49 | 44% |
| 6 | William I. Mott | 82 | 16 | 14 | 17 | $1,981,187 | 20% | 47 | 57% |
| 8 | Bruce R. Brown | 64 | 13 | 10 | 7 | $603,986 | 20% | 30 | 47% |
| Rank | Trainer Name | Starts | 1st |
2nd | 3rd | Earnings | Win % | Top 3 | Top 3% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | David Jacobson | 304 | 77 | 49 | 65 | $3,114,301 | 25% | 191 | 63% |
| 2 | Rudy R. Rodriguez | 217 | 61 | 39 | 25 | $2,693,863 | 28% | 125 | 58% |
| 3 | Linda Rice | 149 | 28 | 33 | 25 | $1,340,010 | 19% | 86 | 58% |
| 4 | Gary C. Contessa | 184 | 26 | 31 | 32 | $1,328,745 | 14% | 89 | 48% |
| 5 | Todd A. Pletcher | 121 | 25 | 24 | 19 | $1,797,698 | 21% | 68 | 56% |
| 6 | Bruce N. Levine | 118 | 20 | 11 | 16 | $682,318 | 17% | 47 | 40% |
| 6 | Chris J. Englehart | 138 | 20 | 21 | 11 | $752,509 | 14% | 52 | 38% |
| 6 | Randi Persaud | 197 | 20 | 24 | 27 | $796,852 | 10% | 71 | 36% |
| Rank | Trainer Name | Starts | 1st |
2nd | 3rd | Earnings | Win % | Top 3 | Top 3% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chad C. Brown | 100 | 26 | 18 | 13 | $2,486,630 | 26% | 57 | 57% |
| 2 | Linda Rice | 83 | 21 | 11 | 15 | $1,216,848 | 25% | 47 | 57% |
| 3 | Todd A. Pletcher | 95 | 19 | 19 | 18 | $2,512,314 | 20% | 56 | 59% |
| 4 | Kiaran P. McLaughlin | 57 | 16 | 10 | 9 | $1,128,274 | 28% | 35 | 61% |
| 4 | David Jacobson | 120 | 16 | 24 | 17 | $935,948 | 13% | 57 | 48% |
| 6 | William I. Mott | 81 | 14 | 10 | 11 | $1,689,516 | 17% | 35 | 43% |
| 7 | Christophe Clement | 65 | 11 | 13 | 15 | $1,155,809 | 17% | 39 | 60% |
| 8 | Chris J. Englehart | 39 | 8 | 8 | 4 | $363,307 | 21% | 20 | 51% |
| Rank | Trainer Name | Starts | 1st |
2nd | 3rd | Earnings | Win % | Top 3 | Top 3% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | David Jacobson | 168 | 44 | 27 | 25 | $1,666,453 | 26% | 96 | 57% |
| 2 | Todd A. Pletcher | 118 | 27 | 22 | 15 | $2,908,601 | 23% | 64 | 54% |
| 3 | Chad C. Brown | 79 | 23 | 18 | 7 | $1,604,966 | 29% | 48 | 61% |
| 4 | Christophe Clement | 83 | 17 | 9 | 15 | $1,184,264 | 20% | 41 | 49% |
| 5 | Linda Rice | 88 | 16 | 18 | 15 | $845,870 | 18% | 49 | 56% |
| 6 | Bruce R. Brown | 76 | 14 | 6 | 8 | $517,128 | 18% | 28 | 37% |
| 6 | Kiaran P. McLaughlin | 64 | 14 | 6 | 10 | $901,961 | 22% | 30 | 47% |
| 8 | Bruce N. Levine | 82 | 12 | 16 | 9 | $667,205 | 15% | 37 | 45% |
| Rank | Trainer Name | Starts | 1st |
2nd | 3rd | Earnings | Win % | Top 3 | Top 3% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | David Jacobson | 63 | 12 | 15 | 12 | $512,528 | 19% | 39 | 62% |
| 2 | Linda Rice | 37 | 10 | 5 | 5 | $351,134 | 27% | 20 | 54% |
| 3 | Kiaran P. McLaughlin | 22 | 8 | 1 | 5 | $348,470 | 36% | 14 | 64% |
| 3 | Chad C. Brown | 23 | 8 | 5 | 5 | $558,360 | 35% | 18 | 78% |
| 5 | Randi Persaud | 52 | 7 | 5 | 7 | $216,863 | 13% | 19 | 37% |
| 6 | Gary C. Contessa | 31 | 6 | 1 | 5 | $180,401 | 19% | 12 | 39% |
| 6 | Todd A. Pletcher | 17 | 6 | 3 | 3 | $921,910 | 35% | 12 | 71% |
| 6 | Jason Servis | 23 | 6 | 4 | 4 | $251,428 | 26% | 14 | 61% |
| 9 | Nicholas P. Zito | 17 | 5 | 2 | 2 | $266,022 | 29% | 9 | 53% |
| Rank | Trainer Name | Starts | 1st |
2nd | 3rd | Earnings | Win % | Top 3 | Top 3% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rudy R. Rodriguez | 143 | 41 | 29 | 24 | $2,000,842 | 29% | 94 | 66% |
